Home >  Selling >  Savings


Savings

Look at how much money people are saving by choosing Total Realty!


Sale Price of Home
 
Many other Companies*  Total Realty's Fee  Your Savings! 
 $150,000 $7,388.75 $2,242.50  $5,146.25
 $200,000  $9,660.00 $2,817.50  $6,842.50
 $250,000  $11,931.25 $3,392.50  $8,538.75
 $300,000  $14,202.50 $3,967.50 $10,235.00
 $350,000  $15,352.50 $4,542.50 $10,810.00
 $400,000  $16,502.50 $5,117.50 $11,385.00
 $450,000  $17,652.50 $5,592.50 $11,960.00
 $500,000  $18,802.50 $6,267.50 $12,535.00
 $550,000  $19,952.50 $6,842.50 $13,110.00
 $600,000  $21,102.50  $7,417.50 $13,685.00
 $650,000  $22,252.50 $7,992.50 $14,260.00
 $700,000  $23,402.50 $8,567.50 $14,836.00
  $750,000   $24,552.50 $9142.50  $15,410.00
 $800,000  $25,702.50 $9,717.50  $15,985.00
 $850,000  $26,852.50 $10,292.50 $16,560.00
 $900,000  $28,002.50 $10,867.50 $17,135.00
 $950,000   $29,152.50
 $11,442.50  $17,710.00
$1,000,000  $30,302.50 $12,017.50 $18,285.00

 

 

 






















"It was a no-brainer choosing to go with Total Realty over the other firms we interviewed. We knew Total Realty were highly competent, highly competitive and could get the job done. And they did." Mr M Baxter, ChCh.

Click 
here to get your FREE appraisal NOW!

Or feel free to call us on 940-9797 to speak to one of our friendly salespeople who will be most happy to answer any questions you may have. We believe it will be the best choice you make.

Figures based on companies charging $500 administration fee + 3.95% on the first $300,000, then 2% thereafter + GST. Often Advertising costs are additional.